Thursday B1 (printable) | WN-LS | FW-FS | PNL | AVG | LAST MATCH (W-L) |
---|---|---|---|---|---|
Qualifying player-points required: 1.83 per week for MVP/8.25 for rating/playoffs. | |||||
1 2 Hold My Beer And Watch This | 118-47 | 0-0 | 0 | 0.715151 | @ Bleachers; Kremer (9-2) |
2 1 Holy 12 | 92-73 | 0-0 | 2 | 0.545455 | @ Who Darted (9-2) |
3 7 We've Got Issues | 85-80 | 0-0 | 0 | 0.515152 | @ Take Your Clothes Off When You Dance (7-4) |
4 3 Bleachers; Kremer | 86-79 | 7-0 | 2 | 0.509091 | vs. Hold My Beer And Watch This (2-9) |
5 4 2 Out Of 3 Ain't Bad | 79-86 | 0-0 | 2 | 0.466667 | vs. Xtra Large For Length (5-6) |
6 6 Xtra Large For Length | 73-92 | 0-0 | 2 | 0.430303 | @ 2 Out Of 3 Ain't Bad (6-5) |
7 8 Who Darted | 64-101 | 0-0 | 2 | 0.375758 | vs. Holy 12 (2-9) |
8 5 Take Your Clothes Off When You Dance | 63-102 | 0-7 | 2 | 0.369697 | vs. We've Got Issues (4-7) |
Tm#1 Holy 12 | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Classics II | |||||||||
Player-points required for MVP: 27.50 | |||||||||
A1 Tony Bolasina | 9-4 | 6-5 | 7-7 | 6-5 | 7-7 | 0.5597 | 33.50 | **** | B8 |
*B9 Clayton "Cyle" Casady | 6-6 | 11-1 | 6-8 | 10-5 | 5-8 | 0.6081 | 37.00 | **** | B8 |
NR Corey Elliot | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0000 | 0.00 | ||
B7 John Herrle Jr. | 5-0 | 3-4 | 5-3 | 3-3 | 5-3 | 0.5972 | 18.00 | B8 | |
NR Kameron Messing | 8-4 | 8-4 | 5-8 | 3-7 | 2-6 | 0.4530 | 29.25 | **** | B6 |
B9 Brent Price | 8-7 | 13-2 | 3-5 | 6-9 | 6-7 | 0.5260 | 38.50 | **** | B8 |
B9 Nick Schmidt | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 0.7879 | 8.25 | A2 | |
Player X | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Tm#2 Hold My Beer And Watch This | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
HotshotS - St. Charles | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B9 John Altmann | 9-3 | 7-4 | 7-3 | 10-3 | 8-2 | 0.7422 | 32.00 | **** | A1 |
*B8 Andy Bornhop | 7-2 | 3-6 | 8-2 | 3-2 | 10-0 | 0.6977 | 21.50 | A1 | |
B7 Gig Brzycki | 9-2 | 5-5 | 3-4 | 7-2 | 10-1 | 0.7383 | 26.75 | A1 | |
B9 Larry Crews | 11-1 | 7-5 | 6-3 | 8-5 | 9-2 | 0.7023 | 32.75 | **** | A1 |
B8 Brent McClaskey | 7-1 | 3-5 | 10-4 | 2-5 | 8-1 | 0.5870 | 23.00 | B8 | |
B9 Mike Young | 7-1 | 7-3 | 6-4 | 11-2 | 7-2 | 0.7931 | 29.00 | **MVP** | A2 |
Tm#3 Bleachers; Kremer | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Bleachers | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B7 Jim Collins | 7-4 | 6-3 | 6-6 | 10-5 | 5-7 | 0.6029 | 34.00 | **** | B9 |
B7 Fred "Bam Bam" Doering III | 2-0 | 2-1 | 2-0 | 1-0 | 0-0 | 0.8750 | 4.00 | ||
B7 Mike Eatherton | 5-4 | 3-1 | 2-4 | 1-5 | 2-6 | 0.3611 | 18.00 | B5 | |
B7 Mike Eatherton II | 6-6 | 8-4 | 4-7 | 4-4 | 3-4 | 0.5143 | 26.25 | B7 | |
*B7 George Kremer | 5-5 | 3-9 | 4-5 | 8-4 | 5-7 | 0.4960 | 31.25 | **** | B7 |
A1 Brian Obrecht | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0000 | 0.00 | ||
B6 Glen Obrecht | 0-2 | 1-4 | 3-4 | 3-3 | 0-4 | 0.3208 | 13.25 | B5 | |
B5 Mark Teson | 9-3 | 5-8 | 3-6 | 5-5 | 5-8 | 0.4880 | 31.25 | **** | B7 |
Tm#4 2 Out Of 3 Ain't Bad | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
South 94 Bistro | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B2 Stacey Blake | 2-3 | 1-4 | 1-4 | 1-2 | 2-3 | 0.3191 | 11.75 | B5 | |
B9 Jess Botterbush | 5-6 | 7-5 | 5-7 | 11-3 | 5-7 | 0.6014 | 34.50 | **** | B9 |
B6 Paul Chambless | 1-5 | 1-4 | 2-6 | 4-2 | 3-4 | 0.4118 | 17.00 | B6 | |
B5 Bob Hancock | 4-3 | 4-3 | 4-5 | 1-5 | 3-5 | 0.3896 | 19.25 | B6 | |
B7 Margaret Hemsath | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0.5455 | 2.75 | ||
B7 Charlie Moore | 6-3 | 3-6 | 1-5 | 5-3 | 1-5 | 0.4767 | 21.50 | B7 | |
*B5 Jon Pais | 5-4 | 3-7 | 6-4 | 3-5 | 5-5 | 0.4400 | 25.00 | B6 | |
B7 Dale Smith | 7-5 | 9-2 | 5-4 | 6-8 | 4-7 | 0.5188 | 33.25 | **** | B7 |
Tm#5 Take Your Clothes Off When You Dance | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Playoffs | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B7 Jim Boyd | 5-7 | 3-8 | 8-3 | 1-11 | 6-4 | 0.3200 | 31.25 | **** | B5 |
B9 Bruce Campbell | 4-3 | 6-1 | 3-4 | 4-3 | 5-2 | 0.6364 | 19.25 | B9 | |
B6 Steve Morgan | 2-8 | 2-7 | 3-4 | 4-5 | 4-5 | 0.3535 | 24.75 | B5 | |
*B6 Jim Palmer | 1-11 | 3-7 | 7-5 | 4-7 | 6-7 | 0.3413 | 31.50 | **** | B5 |
B7 Randy Russell | 4-8 | 6-6 | 7-6 | 6-7 | 6-7 | 0.4532 | 34.75 | **** | B7 |
B3 Gus Stewart | 0-3 | 4-3 | 4-0 | 2-2 | 1-1 | 0.5000 | 11.00 | B7 | |
Player X | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Tm#6 Xtra Large For Length | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
South 94 Bistro | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B7 Phil Derda | 4-6 | 8-2 | 7-1 | 6-3 | 2-4 | 0.6146 | 24.00 | B9 | |
B8 Justin Helm | 6-8 | 10-3 | 4-5 | 5-8 | 5-7 | 0.4748 | 34.75 | **** | B7 |
*B4 Paul Helm | 2-3 | 0-5 | 6-3 | 2-4 | 5-7 | 0.3636 | 19.25 | B5 | |
B6 Paul Kowalczyk | 2-11 | 1-9 | 7-4 | 2-10 | 2-4 | 0.2137 | 29.25 | **** | B3 |
B7 Mack O'Neal | 0-4 | 3-6 | 4-6 | 7-2 | 5-5 | 0.5217 | 23.00 | B8 | |
B6 Jon Quesenberry | 4-10 | 6-7 | 8-5 | 7-4 | 5-9 | 0.4748 | 34.75 | **** | B7 |
Tm#7 We've Got Issues | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Lone Wolf Saloon | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B6 Eric Borgmeyer | 0-4 | 6-4 | 1-5 | 3-5 | 3-1 | 0.4189 | 18.50 | B6 | |
B6 Jim Drozkowski | 5-6 | 5-6 | 2-5 | 3-5 | 8-2 | 0.4854 | 25.75 | B7 | |
NR Angel Flores | 3-5 | 3-0 | 2-5 | 5-1 | 4-2 | 0.6462 | 16.25 | B9 | |
B7 Gregory Haag | 1-2 | 5-7 | 2-4 | 7-4 | 8-3 | 0.5686 | 25.50 | B8 | |
*B6 Jim Schramm | 6-9 | 1-1 | 4-11 | 3-6 | 6-4 | 0.4000 | 26.25 | B6 | |
B7 Randy Smith | 4-1 | 4-2 | 0-5 | 7-1 | 7-2 | 0.7532 | 19.25 | A2 | |
B6 Bob Stewart | 3-6 | 4-3 | 2-6 | 0-4 | 0-2 | 0.2667 | 15.00 | B4 | |
B7 Alicia "Allie" Ziegler | 2-3 | 6-3 | 3-3 | 2-4 | 8-0 | 0.5811 | 18.50 | B8 |
Tm#8 Who Darted | d501 | dckt | tspn | schi | tmin | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Millwoods Sports B & G | |||||||||
Player-points required for MVP: 27.50 | |||||||||
B7 Eric Brock | 3-5 | 4-7 | 8-5 | 8-3 | 4-7 | 0.5299 | 29.25 | **** | B7 |
B7 Brendan Firooz | 2-4 | 3-3 | 3-4 | 2-6 | 1-3 | 0.3239 | 17.75 | B6 | |
B4 Mitch Kluwe | 3-4 | 4-8 | 6-4 | 3-3 | 4-8 | 0.4167 | 24.00 | B7 | |
B7 Michael Moceri | 6-2 | 1-7 | 6-4 | 6-6 | 3-8 | 0.4464 | 28.00 | **** | B7 |
*B2 Steven Neyens | 4-2 | 1-3 | 4-0 | 0-2 | 1-7 | 0.3333 | 12.00 | B5 | |
B2 Tommy Robbins | 2-5 | 1-4 | 3-3 | 1-4 | 0-6 | 0.2097 | 15.50 | B4 | |
B5 Jeremy Stinson | 5-4 | 4-6 | 3-2 | 2-7 | 2-0 | 0.3976 | 20.75 | B6 | |
B2 Jerry Stinson | 3-5 | 2-1 | 2-2 | 1-5 | 1-4 | 0.3000 | 15.00 | B5 | |
Player X | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 |
Notes: