Wednesday (printable) | WN-LS | FW-FS | PNL | AVG | LAST MATCH (W-L) |
---|---|---|---|---|---|
Rating Class: B2 | |||||
Qualifying player-points required: 2.33 per week for MVP/10.50 for rating/playoffs. | |||||
1 2 Lindenwood Pub; Maginnis | 80-25 | 7-0 | 0 | 0.761905 | vs. Gone In 60 Seconds (6-1) |
2 1 Who D.A.T.T | 57-48 | 7-0 | 0 | 0.542857 | @ Just The Two Of Us (3-4) |
3 4 Gone In 60 Seconds | 38-67 | 4-0 | 0 | 0.361905 | @ Lindenwood Pub; Maginnis (1-6) |
4 3 Just The Two Of Us | 35-70 | 14-4 | 4 | 0.295238 | vs. Who D.A.T.T (4-3) |
Tm#1 Who D.A.T.T | sngl | dmin | d501 | dckt | sngl | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
LuLu's B & G | |||||||||
Player-points required for MVP: 35.00 | |||||||||
B9 Tom Heidenreich | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0.2857 | 3.50 | ||
*A3 Derrick Jones | 13-0 | 8-4 | 5-7 | 5-7 | 8-5 | 0.6818 | 44.00 | **** | B7 |
B9 Angie "The Law" Maxwell | 2-0 | 2-1 | 1-2 | 4-1 | 4-0 | 0.8261 | 11.50 | B9 | |
B1 Tresa Maxwell | 1-11 | 8-4 | 6-6 | 3-7 | 0-10 | 0.2436 | 39.00 | **** | B1 |
Tm#2 Lindenwood Pub; Maginnis | sngl | dmin | d501 | dckt | sngl | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
Lindenwood Pub | |||||||||
Player-points required for MVP: 35.00 | |||||||||
*B2 Stacey Blake | 7-8 | 11-4 | 12-3 | 14-1 | 8-5 | 0.6634 | 50.50 | **MVP** | B6 |
B9 John Maginnis | 10-3 | 9-4 | 10-3 | 12-1 | 14-1 | 0.8316 | 47.50 | **MVP** | B9 |
B9 Tim "Timmer" Pinkston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0000 | 0.00 |
Tm#3 Just The Two Of Us | sngl | dmin | d501 | dckt | sngl | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
St. Charles Music House | |||||||||
Player-points required for MVP: 35.00 | |||||||||
A1 Josh "Burrito" Benevides | - | - | - | - | - | 0.000000 | 0.00 | ||
B7 Stacy Hollrah | 1-6 | 2-5 | 1-5 | 1-4 | 2-4 | 0.2273 | 22.00 | B1 | |
B8 Brent McClaskey | 3-3 | 1-5 | 1-4 | 1-3 | 1-3 | 0.3143 | 17.50 | B2 | |
*C3 Michelle Moore | 1-7 | 5-3 | 4-5 | 3-7 | 0-9 | 0.2295 | 30.50 | B1 | |
B3 Gus Stewart | 1-3 | 1-3 | 0-5 | 1-5 | 2-4 | 0.2286 | 17.50 | B1 |
Tm#4 Gone In 60 Seconds | sngl | dmin | d501 | dckt | sngl | avg | pptot | mvp | new rate |
---|---|---|---|---|---|---|---|---|---|
South 94 Bistro | |||||||||
Player-points required for MVP: 35.00 | |||||||||
C9 Carrie McCarthy | 6-9 | 1-13 | 5-9 | 4-10 | 4-10 | 0.3000 | 50.00 | **** | B2 |
*B1 Tim "T-mac" McCarthy | 6-8 | 2-13 | 6-9 | 5-10 | 7-8 | 0.3786 | 51.50 | **** | B3 |
Notes: